<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucas Rockwell &#187; iPhone RiskReward</title>
	<atom:link href="http://lucasrockwell.com/tag/iphone-riskreward/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucasrockwell.com</link>
	<description>web dev, iphone dev, and all the other devs...</description>
	<lastBuildDate>Tue, 08 Jun 2010 03:31:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Version 1.5 of Risk/Reward submitted to App Store</title>
		<link>http://lucasrockwell.com/2010/05/version-1-5-of-riskreward-submitted-to-app-store/</link>
		<comments>http://lucasrockwell.com/2010/05/version-1-5-of-riskreward-submitted-to-app-store/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=162</guid>
		<description><![CDATA[Version 1.5 of Risk/Reward has been submitted to is now available on the App Store. This version now calculates results to 3 decimal places, so that you can enter a value like .009 for Share Price and .001 for Max Loss/Share. This functionality was recommended by a Risk/Reward user as it would help with penny [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.5 of Risk/Reward <del datetime="2010-06-08T03:29:12+00:00">has been submitted to</del> <a href="http://itunes.apple.com/app/risk-reward/id301252843?mt=8">is now available on the App Store</a>. This version now calculates results to 3 decimal places, so that you can enter a value like .009 for Share Price and .001 for Max Loss/Share. This functionality was recommended by a Risk/Reward user as it would help with penny stocks.</p>
<p>Screenshot is below.</p>
<p><img src="/other/rr3decimal.png" alt="Risk/Reward 3 decimal places" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2010/05/version-1-5-of-riskreward-submitted-to-app-store/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>The Risk/Reward R Calculation</title>
		<link>http://lucasrockwell.com/2009/09/the-riskreward-r-calculation/</link>
		<comments>http://lucasrockwell.com/2009/09/the-riskreward-r-calculation/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:59:26 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=152</guid>
		<description><![CDATA[Someone recently purchased Risk/Reward (thank you!) and had a concern about the cost of trade in relation to gains. With his permission, this is the email be sent me:

I just downloaded the app and noticed that &#8220;cost of trade&#8221; ( assume to
be commission expence) works correctly for loss on sales where stock
price goes down, however [...]]]></description>
			<content:encoded><![CDATA[<p>Someone recently purchased Risk/Reward (thank you!) and had a concern about the cost of trade in relation to gains. With his permission, this is the email be sent me:</p>
<blockquote><p>
I just downloaded the app and noticed that &#8220;cost of trade&#8221; ( assume to<br />
be commission expence) works correctly for loss on sales where stock<br />
price goes down, however it appears to be additive on gains (profit)<br />
when stock price goes up.  I would have expected the cost of trade to<br />
always reduce the return; increase losses and reduce gains. Will this<br />
calculation be revised in  future app release?
</p></blockquote>
<p>So, let&#8217;s take a look at what a calculation looks like. With an upcoming version of Risk/Reward you will be able to email yourself the results, so let&#8217;s use that feature for this. We&#8217;ll take a simple position so that the math is easy to see:</p>
<p><code><br />
Risk/Reward Results (2009-9-27 10:44 AM)</p>
<p>Trading Parameters<br />
Share Price: 10.00<br />
Max Loss/Share: $1.00<br />
Number of Shares: 100<br />
Cost To Trade: $10.00<br />
Type of Trade: Long</p>
<p>Risk (1R)<br />
R    Sell Price    Loss<br />
1R    9.00    110.00</p>
<p>Reward (nR)<br />
R    Sell Price    Profit<br />
1R    11.10    110.00<br />
2R    12.20    220.00<br />
3R    13.30    330.00<br />
4R    14.40    440.00<br />
5R    15.50    550.00<br />
6R    16.60    660.00<br />
7R    17.70    770.00<br />
8R    18.80    880.00<br />
9R    19.90    990.00<br />
10R    21.00    1100.00<br />
</code></p>
<p>In the trade above, the cost of the trade was $110.00, so this is the 1R. Cost of trade, or, as Van K. Tharp calls &#8220;The cost-of-trading opportunity&#8221;, includes commissions (to buy and sell), execution costs (slippage, i.e., you never get the exact price you want), taxes, and psychological costs. So, altogether, for this trade, you are risking $110.00 (1R). In order to realize a profit of 1R (again, $110.00), you would have to exit at $11.10. To gain 2R, or $220.00, you would have to exit at $12.20, and so on. The R-value is a multiple (i.e., straight multiplication) of the risk.</p>
<p>If this calculation does not match up with your take on the R-multiple risk for a trade, please let me know, either by commenting below, or sending me an email: lucasrockwell at lucasrockwell.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2009/09/the-riskreward-r-calculation/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>500 Risk/Reward Apps Sold</title>
		<link>http://lucasrockwell.com/2009/05/500-riskreward-apps-sold/</link>
		<comments>http://lucasrockwell.com/2009/05/500-riskreward-apps-sold/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:31:35 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=109</guid>
		<description><![CDATA[As of yesterday, 5/16, I have sold 500 Risk/Reward apps! This is certainly beyond my wildest dreams. My original goal was to just recoup the $100 I had to pay to become part of the iPhone developer program, and that happened about 2 months ago. Of course, I am still waiting to be paid by [...]]]></description>
			<content:encoded><![CDATA[<p>As of yesterday, 5/16, I have sold 500 Risk/Reward apps! This is certainly beyond my wildest dreams. My original goal was to just recoup the $100 I had to pay to become part of the iPhone developer program, and that happened about 2 months ago. Of course, I am still waiting to be paid by Apple, but I&#8217;m sure that will happen any day now. :-)</p>
<p>I am working on a new update to Risk/Reward &#8212; the ability to save your calculations. This update should be out around mid to late June.</p>
<p>Thanks to everyone who has purchased Risk/Reward!</p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2009/05/500-riskreward-apps-sold/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Risk/Reward 1.2 Out</title>
		<link>http://lucasrockwell.com/2009/03/riskreward-12-out/</link>
		<comments>http://lucasrockwell.com/2009/03/riskreward-12-out/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 04:10:08 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=88</guid>
		<description><![CDATA[Risk/Reward is now available on the App Store. The new version has been updated as follows:

With version 1.2, Buy Price has been changed to Share Price, as share price is more accurate, especially when short selling. Thank you to a very loyal Risk/Reward user for suggesting this change!
Also new in 1.2, the app now remembers [...]]]></description>
			<content:encoded><![CDATA[<p>Risk/Reward is now available on the App Store. The new version has been updated as follows:</p>
<blockquote><p>
With version 1.2, Buy Price has been changed to Share Price, as share price is more accurate, especially when short selling. Thank you to a very loyal Risk/Reward user for suggesting this change!</p>
<p>Also new in 1.2, the app now remembers the last value for Cost To Trade, as this cost is most likely to stay the same from trade to trade. This way you do not have to enter this value each time you use the application. Once you enter a value in Cost To Trade, it stays at that value until it is changed.
</p></blockquote>
<p>Version 1.3 will be out in the next few weeks, and this version will allow you to shake the phone (if you have an iPhone) to clear the input screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2009/03/riskreward-12-out/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Risk/Reward Listed On Yappler</title>
		<link>http://lucasrockwell.com/2009/03/riskreward-listed-on-yappler/</link>
		<comments>http://lucasrockwell.com/2009/03/riskreward-listed-on-yappler/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:54:52 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=74</guid>
		<description><![CDATA[Check out Risk/Reward on Yappler, which is a web-based collection of all the apps on the App Store.
]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.yappler.com/App/14925/RiskReward/Default.aspx" target="_blank">Risk/Reward on Yappler</a>, which is a web-based collection of all the apps on the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2009/03/riskreward-listed-on-yappler/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Please Provide Feedback For Risk/Reward</title>
		<link>http://lucasrockwell.com/2009/03/please-provide-feedback-riskreward/</link>
		<comments>http://lucasrockwell.com/2009/03/please-provide-feedback-riskreward/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:35:53 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=69</guid>
		<description><![CDATA[If you have purchased Risk/Reward, first I would like to say THANK YOU! I really appreciate all of the people (well over 300 at this point) who have purchased the app!!!
Second, if you would put a comment on the App Store that would be great. Of course, positive comments are most appreciated :-), but any [...]]]></description>
			<content:encoded><![CDATA[<p>If you have purchased Risk/Reward, first I would like to say THANK YOU! I really appreciate all of the people (well over 300 at this point) who have purchased the app!!!</p>
<p>Second, if you would put a comment on the App Store that would be great. Of course, positive comments are most appreciated :-), but any feedback would be welcome. I think if more people comment, the more newcomers would see that the app is actually used by other people, which would be a huge benefit to the app&#8217;s exposure.</p>
<p>Again, thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2009/03/please-provide-feedback-riskreward/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Risk/Reward 1.1 Almost Out</title>
		<link>http://lucasrockwell.com/2009/02/riskreward-11-almost-out/</link>
		<comments>http://lucasrockwell.com/2009/02/riskreward-11-almost-out/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:48:10 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=65</guid>
		<description><![CDATA[Risk/Reward 1.1 is currently being reviewed by Apple and should be available by the end of the week.
This version allows you to do the calculation for a long or short purchase. The interface has been updated with two new buttons &#8212; &#8220;Calc: Short&#8221; and &#8220;Calc: Long&#8221; &#8212; which replace the one &#8220;Calculate&#8221; button. See the [...]]]></description>
			<content:encoded><![CDATA[<p>Risk/Reward 1.1 is currently being reviewed by Apple and should be available by the end of the week.</p>
<p>This version allows you to do the calculation for a long or short purchase. The interface has been updated with two new buttons &#8212; &#8220;Calc: Short&#8221; and &#8220;Calc: Long&#8221; &#8212; which replace the one &#8220;Calculate&#8221; button. See the screenshot for the example.</p>
<p>You can do one calculation, then go back and do the other if you want. I debated putting the results for both on the results page, but thought it would be too cluttered, so I opted for the two button option.</p>
<p><img src="/other/RR-1.1-Entry.png" /></p>
<p>The next version (1.2), which will be out in another few weeks, will have a preferences section where you can save default values for any of the fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2009/02/riskreward-11-almost-out/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>iPhone App Support</title>
		<link>http://lucasrockwell.com/2009/01/iphone-app-support/</link>
		<comments>http://lucasrockwell.com/2009/01/iphone-app-support/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:27:31 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=52</guid>
		<description><![CDATA[If you need help with the iPhone/iPod Touch application Risk/Reward (which was made by Lucas Rockwell) please send email to:
iphone-support@lucasrockwell.com
You can also send general comments/suggestions/praise/etc., to that address as well. And again, thanks for purchasing Risk/Reward!
]]></description>
			<content:encoded><![CDATA[<p>If you need help with the iPhone/iPod Touch application Risk/Reward (which was made by Lucas Rockwell) please send email to:</p>
<p><a href="mailto:iphone-support@lucasrockwell.com">iphone-support@lucasrockwell.com</a></p>
<p>You can also send general comments/suggestions/praise/etc., to that address as well. And again, thanks for purchasing Risk/Reward!</p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2009/01/iphone-app-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About Risk/Reward iPhone App</title>
		<link>http://lucasrockwell.com/2008/12/about-riskreward/</link>
		<comments>http://lucasrockwell.com/2008/12/about-riskreward/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:09:38 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone RiskReward]]></category>

		<guid isPermaLink="false">http://lucasrockwell.com/?p=40</guid>
		<description><![CDATA[RiskReward is an financial application for your iPhone and/or iPod Touch that allows you to calculate how much risk you are taking when you buy a stock using a trailing stop. You enter a buy price, trailing stop, number of shares, and cost to trade (buy and sell), and the app calculates how much you [...]]]></description>
			<content:encoded><![CDATA[<p>RiskReward is an financial application for your iPhone and/or iPod Touch that allows you to calculate how much risk you are taking when you buy a stock using a trailing stop. You enter a buy price, trailing stop, number of shares, and cost to trade (buy and sell), and the app calculates how much you will lose if the price goes down to your trailing stop (1R risk), and then how much you will gain if the price goes up 1 &#8211; 10 times the amount of the trailing stop (1R &#8211; 10R profit).</p>
<p>Even though the current market is going &#8220;sideways&#8221;, there is still a lot of money to be made in the stock market. However, you have to be smart about your stock picks, and using a trailing stop and knowing the risk and potential reward of each trade is essential if you are going to be successful.</p>
<p>This app was inspired by Van K. Tharp&#8217;s Book, <a href="http://www.amazon.com/gp/product/0070647623?ie=UTF8&#038;tag=lucarock-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0070647623">Trade Your Way to Financial Freedom</a><img src="http://www.assoc-amazon.com/e/ir?t=lucarock-20&#038;l=as2&#038;o=1&#038;a=0070647623" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, which I highly recommend.</p>
<p><img src="http://lucasrockwell.com/other/RiskRewardCalculate.png" alt="Risk/Reward home screen" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lucasrockwell.com/2008/12/about-riskreward/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
	</channel>
</rss>
