<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone App Support</title>
	<atom:link href="http://lucasrockwell.com/2009/01/iphone-app-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucasrockwell.com/2009/01/iphone-app-support/</link>
	<description>web dev, iphone dev, and all the other devs...</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lucasrockwell</title>
		<link>http://lucasrockwell.com/2009/01/iphone-app-support/comment-page-1/#comment-3</link>
		<dc:creator>lucasrockwell</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://lucasrockwell.com/?p=52#comment-3</guid>
		<description>Hi John, I can probably add this. I am working on some other stuff for the month of February, but I can probably have this ready by March. I am  also planning to add the ability to do a calculation based on, &quot;This is how much the stock costs, this is how much money I have to spend, this is how much I am willing to loose, and this is how much it costs to trade.&quot; I think that will be a more interesting calculation than the one that it does now.&lt;br&gt;&lt;br&gt;-lucas</description>
		<content:encoded><![CDATA[<p>Hi John, I can probably add this. I am working on some other stuff for the month of February, but I can probably have this ready by March. I am  also planning to add the ability to do a calculation based on, &#8220;This is how much the stock costs, this is how much money I have to spend, this is how much I am willing to loose, and this is how much it costs to trade.&#8221; I think that will be a more interesting calculation than the one that it does now.</p>
<p>-lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lucasrockwell.com/2009/01/iphone-app-support/comment-page-1/#comment-2</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://lucasrockwell.com/?p=52#comment-2</guid>
		<description>Hi, I really like your  application and I use it everyday. I was wondering if you would also make work with short sales?&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;John</description>
		<content:encoded><![CDATA[<p>Hi, I really like your  application and I use it everyday. I was wondering if you would also make work with short sales?</p>
<p>Cheers<br />John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
